Home Energy Map

There are over 64,000 homes with EnerGuide ratings in Metro Vancouver. This map lets you discover how many EnerGuide rated homes are in each three digit postal code area. Click on the homes with green pins to get details on home energy performance for participating homes that have disclosed their EnerGuide ratings.

We are currently evaluating the pilot program for RateOurHome.ca. During this time we are not accepting new labels to display on the map. Please check back for updates and continue to use the map to learn about EnerGuide labels in the Metro Vancouver region.

Hover over an area in Metro Vancouver to see the number of EnerGuide rated homes.

 

 

http://rateourhome.ca/home-energy-map/new-westminster/4/1010B 3rd AvenueGP0|#1e4f533c-6797-442f-af95-168f708b28a1;L0|#01e4f533c-6797-442f-af95-168f708b28a1|New Westminster;GTSet|#53279cbe-e6bf-4ccb-a100-a874de0381d349.2046825-122.9218869http://rateourhome.ca/home-energy-map/HousePhotos/1010B%203rd%20Avenue.jpg, http://rateourhome.ca/home-energy-map/HousePhotos/1010B%203rd%20Avenue.jpg1010B 3rd AvenueGP0|#7d02b0eb-847a-4df7-a48a-ba2fa683e4a4;L0|#07d02b0eb-847a-4df7-a48a-ba2fa683e4a4|Detached;GTSet|#0f277bf6-13fe-4b2d-92b7-494fbf01bff92015Allan Greenwood61.0000000000000uses 37% less energy than a typical new home similar in size, location and design
http://rateourhome.ca/home-energy-map/new-westminster/7/732 4th StreetGP0|#1e4f533c-6797-442f-af95-168f708b28a1;L0|#01e4f533c-6797-442f-af95-168f708b28a1|New Westminster;GTSet|#53279cbe-e6bf-4ccb-a100-a874de0381d349.2169683-122.9210598http://rateourhome.ca/home-energy-map/HousePhotos/732%204th%20street.jpg, http://rateourhome.ca/home-energy-map/HousePhotos/732%204th%20street.jpg732 4th StreetGP0|#7d02b0eb-847a-4df7-a48a-ba2fa683e4a4;L0|#07d02b0eb-847a-4df7-a48a-ba2fa683e4a4|Detached;GTSet|#0f277bf6-13fe-4b2d-92b7-494fbf01bff92016Versa Developments118.000000000000uses 6% less energy than a typical new home similar in size, location and design
http://rateourhome.ca/home-energy-map/new-westminster/8/321 Fifth StreetGP0|#1e4f533c-6797-442f-af95-168f708b28a1;L0|#01e4f533c-6797-442f-af95-168f708b28a1|New Westminster;GTSet|#53279cbe-e6bf-4ccb-a100-a874de0381d349.2102036-122.9143584http://rateourhome.ca/home-energy-map/HousePhotos/321%20Fifth%20Street_Visual.jpg, http://rateourhome.ca/home-energy-map/HousePhotos/321%20Fifth%20Street_Visual.jpg321 Fifth StreetGP0|#7d02b0eb-847a-4df7-a48a-ba2fa683e4a4;L0|#07d02b0eb-847a-4df7-a48a-ba2fa683e4a4|Detached;GTSet|#0f277bf6-13fe-4b2d-92b7-494fbf01bff92017SIM Horizon Ltd.76.0000000000000uses 4% less energy than a typical new home similar in size, location and design
http://rateourhome.ca/home-energy-map/new-westminster/9/323 Fifth StreetGP0|#1e4f533c-6797-442f-af95-168f708b28a1;L0|#01e4f533c-6797-442f-af95-168f708b28a1|New Westminster;GTSet|#53279cbe-e6bf-4ccb-a100-a874de0381d349.21036-122.91405http://rateourhome.ca/home-energy-map/HousePhotos/323%20Fifth%20Street_Visual.jpg, http://rateourhome.ca/home-energy-map/HousePhotos/323%20Fifth%20Street_Visual.jpg323 Fifth StreetGP0|#7d02b0eb-847a-4df7-a48a-ba2fa683e4a4;L0|#07d02b0eb-847a-4df7-a48a-ba2fa683e4a4|Detached;GTSet|#0f277bf6-13fe-4b2d-92b7-494fbf01bff92017SIM Horizon Ltd.78.0000000000000uses 2.5% less energy than a typical new home similar in size, location and design
http://rateourhome.ca/home-energy-map/vancouver/1/3358 Findlay StreetGP0|#944b8296-5db4-4771-bc5b-f66bf48cd3c5;L0|#0944b8296-5db4-4771-bc5b-f66bf48cd3c5|Vancouver;GTSet|#53279cbe-e6bf-4ccb-a100-a874de0381d349.254906-123.067930http://rateourhome.ca/home-energy-map/HousePhotos/3358%20Findlay%20Ave.jpg, http://rateourhome.ca/home-energy-map/HousePhotos/3358%20Findlay%20Ave.jpg3358 Findlay StreetGP0|#62f59559-f9f5-423e-88dd-9714b585655f;L0|#062f59559-f9f5-423e-88dd-9714b585655f|Town Homes;GTSet|#0f277bf6-13fe-4b2d-92b7-494fbf01bff9198149.0000000000000uses 6% more energy than a typical new home similar in size, location and design
http://rateourhome.ca/home-energy-map/new-westminster/12/1318 Ewen AvenueGP0|#1e4f533c-6797-442f-af95-168f708b28a1;L0|#01e4f533c-6797-442f-af95-168f708b28a1|New Westminster;GTSet|#53279cbe-e6bf-4ccb-a100-a874de0381d349.1823958-122.9581985http://rateourhome.ca/home-energy-map/HousePhotos/1318%20Ewen%20Street%20New%20West.jpg, http://rateourhome.ca/home-energy-map/HousePhotos/1318%20Ewen%20Street%20New%20West.jpg1318 Ewen AvenueGP0|#7d02b0eb-847a-4df7-a48a-ba2fa683e4a4;L0|#07d02b0eb-847a-4df7-a48a-ba2fa683e4a4|Detached;GTSet|#0f277bf6-13fe-4b2d-92b7-494fbf01bff92017Nash Homeshttp://www.nashcustomhomes.com/, http://www.nashcustomhomes.com/76.0000000000000uses 44% less energy than a typical new home similar in size, location and design
http://rateourhome.ca/home-energy-map/new-westminster/13/377 East 8th AvenueGP0|#1e4f533c-6797-442f-af95-168f708b28a1;L0|#01e4f533c-6797-442f-af95-168f708b28a1|New Westminster;GTSet|#53279cbe-e6bf-4ccb-a100-a874de0381d349.229552-122.9007217http://rateourhome.ca/home-energy-map/HousePhotos/377%20East%208th%20Avenue,,%20New%20West.jpg, http://rateourhome.ca/home-energy-map/HousePhotos/377%20East%208th%20Avenue,%20New%20West.jpg377 East 8th AvenueGP0|#7d02b0eb-847a-4df7-a48a-ba2fa683e4a4;L0|#07d02b0eb-847a-4df7-a48a-ba2fa683e4a4|Detached;GTSet|#0f277bf6-13fe-4b2d-92b7-494fbf01bff92017Nash Custom Homeshttp://www.nashcustomhomes.com/, http://www.nashcustomhomes.com/105.000000000000uses 9.5% more energy than a typical new home similar in size, location and design


​Where did these labels come from?

The labels shown on this map have been voluntarily displayed and therefore do not represent all the labels completed in the region.

There are two ways that EnerGuide Ratings and Labels end up on this map:

  1. By completing a Request Form to display your label
  2. Through another program: There are a number of programs or regulations currently operating in the Metro Vancouver region that require an EnerGuide rating be obtained. 

 Learn more about these programs

As builders and homeowners apply for these local programs, they may optionally authorize their EnerGuide label to be displayed on this map. Metro Vancouver is working with all of these programs to integrate this option.

My home is displayed and I wish to take it down

If you are the current owner of a property displayed on this website who wishes that it be removed, you can contact us at RateOurHome@metrovancouver.org with a request for removal.

I recently purchased a home that is displayed on this website. What should I do?

If you are the new owner of a property displayed on this website, please contact us at RateOurHome@metrovancouver.org if you would like your property removed from the website, or simply to update your contact information.


The RateOurHome.ca Energy Map is intended to be used solely for educational purposes and is not a substitute for getting professional advice. For more information, refer to our Copyright Notice & Disclaimer.